DONGGUAN KINGSUN AUTOMATION TECHNOLOGY CO.,LTD
Model | YSP10 |
Applicable PCB | L510 x W510mm to L50 x W50mm (option : L610 x W510mm) |
Printing Head | 3S head (3S : Swing Single Squeegee) (option : Double squeegee head) |
Printing Accuracy | Positioning repeatability (6σ) : +/- 0.01mm |
Cycle Time | 10sec (Standard printing : under optimum condition, including board transfer time and printing time) 12sec (Including cleaning : under optimum condition, including board transfer time and printing time) |
Applicable Stencil Sizes | L750 x W750mm L736 x W736mm (29″) L750 x W650mm L650 x W550mm L584 x W584mm (23″) |
Power Supply | Single-phase AC 200 to 230V +/-20V |
Air Supply Source | 0.45MPa or more |
External Dimension (Excluding Projections) | L1,640 x W1,990 x H1,525mm (full range of options) |
Weight | Approx. 1,700kg |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.