DONGGUAN KINGSUN AUTOMATION TECHNOLOGY CO.,LTD
Machine Type | YS100 |
Applicable PCB | L510 x W460mm to L50 x W50mm |
Through-put (Optimum) | 25,000CPH(0.14sec/CHIP Equivalent) |
Mounting accuracy | Absolute accuracy(μ+3σ):+/-0.05mm/CHIP, +/-0.05mm/QFP |
Applicable components | 0402(Metric base to □45mm components, SOP/SOJ, QFP,connector, PLCC, CSP/BGA, Long connector(W45xL100mm or less) |
Number of component types | 96 types(Max, 8mm tape reel conversion) |
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz |
Air supply source | 0.45MPa or more, in clean, dry states |
External dimension | L1,665xW1,562(End of cover)xH1,445mm(cover top) L1,665xW1,615(End of guide for feeder carriage)xH1,445m(cover top) |
Weight | Approx. 1,630kg(Main unit only) |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.