DONGGUAN KINGSUN AUTOMATION TECHNOLOGY CO.,LTD
Model | 460 |
Placement speed | Max:2800pcs/hour(Dual Head) |
X-Y axis repeatability | ±0.1mm |
Z-axis positioning accuracy | ±0.1mm |
R-axis positioning accuracy | ±0.01° |
Board size | Max:460mm*530mm Min:50mm*50mm |
Board thickness | 0.5~3.0mm |
Label size | Max:55mm*35mm Min:2mm*2mm |
Z-axis travel | 25mm |
U corner range | 0~360° |
Transfer track | Two-stage standard SMT track |
Track width automatic adjustment | |
single track | |
Track height 900mm±30mm | |
Shelf capacity | 4pcs |
Desired Origin Pressure | (220AC±10%) 50Hz |
Desired Origin Pressure | >0.6Mpa |
air flow volume | >60L/min |
mains power | 3.2KW |
Host structure size | 1450*1570*1580mm |
Weight | 800KG |
Special configuration | Multiple labels can be attached to a single board or a multi-panel boards. |
Optional barcode automatic identification system | |
Optional pass-through operation | |
Standard SMEMA interface | |
MES system docking function |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.