DONGGUAN KINGSUN AUTOMATION TECHNOLOGY CO.,LTD
Product name | Panasonic NPM W2 SMT Chip Mounter | ||||
Model | NPM-D3 | NPM-W2 | NPM-TT2 | NPM-W2S | |
Concept | Dual-gantry, multi-head, process-driven module |
Dual-gantry, multi-head, process-driven module |
Dual-gantry, multi-head, process-driven module |
Single-gantry, multi-head, process-driven module |
|
Drive system | High-accuracy, low-maintenance, linear-motor driven gantry(s) system | ||||
Component alignment | Multi-recognition digital camera | ||||
Head design options | Inline array of 16, 12, 8, 3 and 2(D3) nozzle heads | ||||
Applicable heads | 16, 12, 8, 2 | 16, 12, 8, 3 | 8, 3 | 16, 12, 8, 3 | |
Board dimensions (Single lane) | L 510mm x W 590mm | L 750mm x W 550mm 1200mm long PCB opt |
L 510mm x W 590mm | L 750mm x W 550mm 1200mm long PCB opt |
|
Board dimensions (Dual lane) | L 510mm x W 300mm L 510mm x W 550mm *1 |
L 750mm x W 260mm L 750mm x W 510mm *1 *2 |
L 510mm x W 300mm L 510mm x W 550mm *1 |
L 750mm x W 260mm L 750mm x W 260mm *1 *2 |
|
Placement accuracy | Chip | ±25μ Cpk ≥ 1.0 *4 | ±25μ Cpk ≥ 1.0 *4 | ±40μ Cpk ≥ 1.0 | ±25μ Cpk ≥ 1.0 *4 |
QFP | ±30μ Cpk ≥ 1.0 | ±30μ Cpk ≥ 1.0 | ±30μ Cpk ≥ 1.0 | ±30μ Cpk ≥ 1.0 | |
Throughput | Ideal | Up to 84,000 CPH | Up to 77,000 CPH | Up to 36,000 CPH | Up to 38,500 CPH |
IPC9850 | 63,300 CPH (1608C) *3 | 59,200 CPH (1608C) *3 | 8,300 CPH (208 QFP) *3 | 30,000 CPH (1608C) *3 | |
Component range | Min | 03015 microchip *4 | 03015 microchip *4 | 0402 microchip | 03015 microchip *4 |
Max | 100mm x 90mm | 150mm x 25mm | 150mm x 25mm | 150mm x 25mm | |
Height | 28mm | 30mm | 30mm | 30mm | |
Special height | - | 40mm | - | 40mm | |
Insertion force | .5N ~ 50N | .5N ~ 100N | .5N ~ 100N | .5N ~ 100N | |
Feeder capacity | Reels w/ no tray feeder | 68 | 120 | 120 | 120 |
Reels w/ tray tower | 24 | 86 | 86 | 86 | |
Reels w/ twin tower | N/A | 60 | N/A | 60 | |
Reels w/ 2 tray towers | N/A | N/A | 52 | N/A | |
Trays w/ tray tower | 20 | 20 | 20 | 20 | |
Trays w/ twin or 2 tray towers | N/A | 40 | 40 | 40 | |
Facilities | Electric | Voltage: 3 Phase AC 200/220 ±10V; AC 380 400 420 480V ±20V Frequency: 50/60 Hz | |||
2.7KVA | 2.8KVA | 2.5KVA | 2.0KVA | ||
Peak current 30A @ 200V | Peak current 40A @ 200V | Peak current 38A @ 200V | Peak current 22A @ 200V | ||
Pneumatic | .5 ~ .8MPa, 100L/min | .5 ~ .8MPa, 200L/min | .5 ~ .8MPa, 200L/min | .5 ~ .8MPa, 200L/min | |
Mass | 1900kg w/ 2 carts | 2850kg w/ 2 carts | 3090kg w/ 2 carts | 2850kg w/ 2 carts |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.