DONGGUAN KINGSUN AUTOMATION TECHNOLOGY CO.,LTD
Model | 250H | 330H | 390H | 460H |
PCB loading time | Approx 6 seconds | |||
Magazine change-over time | Approx 30 seconds | |||
Power supply | 100-230V AC (customized), single phase, MAX 300V/A | |||
Air pressure | 4-6 bar, MAX 10L/minute | |||
Transport height | 900±20mm (or customized) | |||
Transport direction | Left to right / right to left(optional) | |||
PCB thickness | Min 0.6mm | |||
Magazine number | transport up: 1pcs, transport down: 2pcs,(or customized) | |||
Step pitches select | 1-4(10mm step pitches) | |||
PCB size (L×W)~(L×W) | (50x50)~(350x250) | (50x50)~(455x330) | (50x50)~(530x390) | (50x50)~(530x460) |
Machine size (L×W×H) | 1700×1450×1200 | 1950×1610×1200 | 2210×1730×1200 | 2210×1870×1200 |
Magazine size (L×W×H) | 355×320×563 | 460×400×563 | 535×460×570 | 535×530×570 |
Weight | 150KG | 180KG | 210KG | 250KG |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.