DONGGUAN KINGSUN AUTOMATION TECHNOLOGY CO.,LTD
Model | 350S | 460S |
Cycling time | Approx 15 seconds | |
Power supply | 100-230V AC (customized), single phase | |
Air pressure | 4-6 bar | |
Transport height | 900±20mm (or customized) | |
Transport direction | Left to right / right to left(optional) | |
Power load | Max 150V/A | |
PCB thickness | Min 0.6mm | |
Air volume | Max 30L/minute | |
PCB size (L×W)~(L×W) | (50x50)~(450x350) | (50x50)~(550x460) |
Machine size (L×W×H) | 800×750×1100 | 850×850×1100 |
Weight | 150KG | 180KG |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.