DONGGUAN KINGSUN AUTOMATION TECHNOLOGY CO.,LTD
High -Speed Compact Modular Mounter RX-7R | ||||
(P16S×P16S head) | (P16S×P8 head) | (P8×P8 head) | ||
Board size | Single lane conveyer | 50×50~510mm×450mm | ||
Single lane conveyer Single lane mode |
50×50~510mm×450mm | |||
Single lane conveyer Dual lane mode |
50×50~510mm×250mm | |||
Component height | 3mm | 3mm(P16S head) | 10.5mm | |
10.5mm(P8 head) | ||||
Component size | 03015~5mm | 03015~5mm(P16S head) | 0603~25mm | |
0603~25mm(P8 head) | ||||
Placement speed(Optimum) | Chip | 75,000 | 54,900 CPH | 34,800 CPH |
IC | - | 6,400 CPH | 12,800 CPH | |
Placement accuracy | Chip | ±0.04mm(Cpk≥1) | ||
IC | - | ±0.04mm | ||
Feeder capacity | Up to 56 | |||
Power supply | 3 phase AC200V,220V-430V | |||
Apparent power | 2.3kVA | |||
Operating air pressure | 0.5±0.05MPa | |||
Air consumption (standard) | 20L/ANR(during normal operation) | |||
Machine dimensions (W x D x H) | 998×1,895×1,530mm | 998×1,895×1,530mm | ||
Mass (approximately) | about 1,820kg |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.