DONGGUAN KINGSUN AUTOMATION TECHNOLOGY CO.,LTD
High-Speed Flexible Mounter KE-3020VA | |||
Board size | M size (330×250mm) | Yes | |
L size (410×360mm) | Yes | ||
L-Wide size (510×360mm) *1 | Yes | ||
XL size (610×560mm) | Yes | ||
Applicability to long PWB (L size)*2 | 800×360mm | ||
Applicability to long PWB (L-Wide size)*2 | 1,010×360mm | ||
Applicability to long PWB (XL size)*2 | 1,210×560mm | ||
Component height | 12mm | Yes | |
20mm | Yes | ||
25mm(XL size) | Yes | ||
Component size | Vision recognition | Standard camera | 3mm ~ 74mm×74mm or 50×150mm |
High-resolution camera | 1.0×0.5mm*3 ~ 48mm×48mm or 24×72mm | ||
Placement speed | Chip | Optimum | 20,900CPH |
IPC9850 | 17,1000CPH | ||
IC *4 | 9,470CPH*5 | ||
Placement accuracy | Laser recognition | ±0.05 mm (±3σ) | |
Vision recognition | ±0.03mm(MNVC ±0.04mm) | ||
Feeder inputs | Max.160 in case of 8mm tape (on a Electric double tape feeder)*6 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.