DONGGUAN KINGSUN AUTOMATION TECHNOLOGY CO.,LTD
Model | 1809 MARKIII (Air) | 1809 MARKIII (Nitrogen) |
Electric Supply | ||
Power Input (3 Phase) Standard | 480 volts | 480 volts |
Breaker Size | 100 amps @ 480v | 100 amps @ 480v |
kW | 8.5 - 10.5 Continuous* | 8.5 - 10.5 Continuous* |
Typical Run Current | 20 - 25 amps @ 480v | 20 - 25 amps @ 480v |
Optional Power Inputs Available | 208/240/380/400/440/415 VAC | 208/240/380/400/440/415 VAC |
Frequency | 50/60 Hz | 50/60 Hz |
Sequential Zone Turn On | S | S |
Single Phase Operation | Not Available | Not Available |
Dimensions | ||
Overall Length | 183" (465 cm) | 183" (465 cm) |
Overall Width | 54" (137 cm) | 54" (137 cm) |
Overall Height | 63" (160 cm) | 63" (160 cm) |
Typical Net Weight | 3500 lbs. (1588 kg) | 3500 lbs. (1588 kg) |
Typical Shipping Weight (Domestic) | 4000 lbs. (1814 kg) | 4000 lbs. (1814 kg) |
Typical Shipping Weight (Export) | 4500 lbs. (2041 kg) | 4500 lbs. (2041 kg) |
Computer Control | ||
Recipe Storage | > 500 | > 500 |
Windows Operating System | Windows XP® | Windows XP® |
Mesh Belt Conveyor | ||
Height From Floor | 35.5" + 2.0" (90 cm + 5 cm) | 35.5" + 2.0" (90 cm + 5 cm) |
Maximum PCB Width *** Requires 30” Heater Modules | 20" (50.8 cm) 24” (61 cm)*** | 10" (25 cm) 15" (38 cm) 18"(46 cm) 20" (50.8 cm) 24” (61 cm)*** |
Process Clearance Above Mesh Belt | 2.3" (5.8 cm) | 2.3" (5.8 cm) |
Conveyor Length On-Load | 18" (46 cm) * | 6" (15 cm) * |
Mesh Belt Pitch | 0.5" (1.27 cm) | 0.5" (1.27 cm) |
Maximum Conveyor Speed | 74"/Min (188 cm/min.) | 74"/Min (188 cm/min.) |
Edge Hold Conveyor System Option | ||
Clearance Above Conveyor Pins | 1.15" (2.9 cm) | 1.15" (2.9 cm) |
Clearance Below Conveyor Pins | 1.15" (2.9 cm) | 1.15" (2.9 cm) |
Height from Floor – Standard | 37.0" + 2.0" (94 cm + 5 cm) | 37.0" + 2.0" (94 cm + 5 cm) |
Height from Floor – Optional | 32.6" +3.9" / -.4" (83 cm + 10 cm / -1 cm) | 32.6" +3.9" / -.4" (83 cm + 10 cm / -1 cm) |
Minimum/Maximum Board Width *** Requires 30” Heater Modules | 2.0" – 18" (5 – 45.7 cm) 22” (55.8 cm)*** | 2.0" - 18" (5 –45.7 cm) 22” (55.8 cm)*** |
Forced Convection Zones | ||
Top | 9 | 9 |
Bottom | 9 | 9 |
Heater Type | Instant response open coil | Instant response open coil |
Heater Material | Nichrome | Nichrome |
Temperature Control | ||
Accuracy of Temperature Controller | + .1°C | + .1°C |
Cross-Belt Temperature Tolerance | + 3.0°C | + 3.0°C |
Heater Wattage Per Zone | 6000 w | 6000 w |
Temperature Range Standard | 25-350°C | 25-350°C |
Insulation Type | Calcium Silicate | Calcium Silicate |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.