DONGGUAN KINGSUN AUTOMATION TECHNOLOGY CO.,LTD
Model | FLOW | FLOW-450 | FLOW-610 |
Dimension:LxWxH(mm) | 4350x1420x1750 | 4350*1520*1750 | 4350x1690x1750 |
Weigh | Approx.1600kg | Approx.1750kg | Approx.1950kg |
Power Supply | 3PH 380V 50HZ | 3PH 380V 50HZ | 3PH 380V 50HZ |
Startup Power | 33KW | 33KW | 45KW |
Operation Power Consumption | Approx.8KW | Approx.8.5KW | Approx.11KW |
Control System | PC+PLC | PC+PLC | PC+PLC |
Spraying movement | Step motor | Step motor | Step motor |
Spray Pressure | 0.2Mpa-0.4Mpa | 0.2Mpa-0.4Mpa | 0.2Mpa-0.4Mpa |
Flux Flow Arrange | Option | Option | Option |
Auto Fill Flux | Standard | Standard | Standard |
Exhaust | Top exhaust | Top exhaust | Top exhaust |
Exhaust Ducting Diameter(mm) | Φ250 | Φ250 | Φ250 |
Exhaust Tan Power | 750W | 750W | 750W |
Preheating Mode | Convection / IR emitter | Convection / IR emitter | Convection / IR emitter |
Control Mode | PID | PID | PID |
Preheating Zone Number | 3 | 3 | |
Preheating Length(mm) | 1800 | 1800 | 1800 |
Preheating Temperature | Room temperature~200℃ | Room temperature~200℃ | Room temperature~200℃ |
Warm-up Time (min) | Approx.12min(setting:150℃) | Approx.12mn(setting:150℃) | Approx.12min(setting:150℃) |
Blower Motor | 150W 3PH 220VAC | 150W 3PH 220VAC | 250W 3PH 220VAC |
PCB Width(mm) | 50~350 | 50~450 | 50-610 |
Conveyor Direction | L-R(Option:R-L) | L-R(Option:R-L) | L-R(Option:R-L) |
Conveyor Speed(mm/min) | 500-1800 | 500-1800 | 500-1800 |
Conveyor Height(mm) | 750±20 | 750±20 | 750±20 |
Available Component Height (mm) | Top120,Bottom15 | Top120,Bottom15 | Top120,Bottom15 |
Conveyor Angle | 4-7” | 4-7° | 4-7° |
Type of solder Pot | Motor drive | Motor drive | Motor drive |
Solder Pot Material | Casting Iron | Casting Iron | Casting Iron |
Wave Height Adjustment | Digital Control by PC | ||
Cooling Method | Air Cooling Option:Water cooing | ||
Heater Power | 13.5KW | 13.5KW | 18KW |
Solder Pot Temperature | 300℃ | 300℃ | 300℃ |
Solder Pot Capacity | Approx 480kg | Approx.550kg | Approx.640kg |
Wave Drive Power | 180W*2 3PH 220VAC | 180W*2 3PH 220VAC | 180W*2 3PH 220VAC |
Solder Pot Warm-up Time | Approx.150min(setting:250℃) | Approx.150min(setting:250℃) | Approx.150min(setting:250℃) |
Temperature Control Mode | PID | PID | PID |
Finger Cleaning System | Brush | Brush | Brush |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.