DONGGUAN KINGSUN AUTOMATION TECHNOLOGY CO.,LTD
MC Model | 800L | |
Number of Heads | Vision on the Fly | 8 |
Placement Rate | Under the optimum condition | 32000CPH |
IPC9850 | 26800CPH | |
Feeder Capacity | Front and Back | 35+35 Tape Feeders (Optional) |
IC Tray Capacity | 325 x 135mm | 2 |
Component Alignment | Vision Detection | |
Component Sizes | Handled by Head Camera | Smallest: 0201 (inch) |
Largest: 10 x 8 (mm) | ||
Handled by Fixed Bottom Camera | Smallest: 1206 (inch) | |
Largest: 30 x 30 (mm) | ||
Resolution | X/Y-Axis | Magnetic Levitation Linear Motor |
Z-Axis | Servo Motor | |
Rotation | 0 to 360° | |
Placement Accuracy | ±0.05mm | |
X-Y Repeatability | Magnetic Grid | ±0.002mm |
PCB Size | Maximum | L500 x W350mm |
Minimum | L50 x L50mm | |
Programming | Vision Teach-in | |
Coordinates Import | ||
Main Control | Industrial PC | |
Power | AC 220V ±10% (50/60Hz, 1 phase) | |
Max. 3.0KW | ||
Air Pressure | 0.55-0.7MPa (5.6-7.1kgf/cm2) | |
External Dimension(mm) | L x W x H | 1440 x 1600 x 1400 mm |
Mass | Approximate 1500kgs |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.