DONGGUAN KINGSUN AUTOMATION TECHNOLOGY CO.,LTD
Model | 560P4 |
XYZ Axis travel | 600mm(X)×630mm(Y)×20mm(Z) |
PCB max size | 400mm(L)×270mm(W) |
Support components | 0402~5050, SOP, QFN,BGA etc. |
Mounting speed | · Without vision:8500cph · With Vision:6600cph |
Precision | ±0.015mm |
Placement head | 4 heads |
Feeding system | Support max 60pcs feeder · 11pcs general IC stack · Support self-defined IC tray |
Vision detection | Double camera (up & down) |
Motor control | · XY Axis stepper motor with encoder closed-loop control · Flexible S deceleration · Z Axis reset detection |
Components leakage detection | Vacuum and visual detection |
Main board | High-reliability industry motherboard |
Touch Screen | 7 inches industry screen |
Operation system | Embedded Linux system |
Vacuum detection | 2pcs (in-build) mute type pump (-92KPa) |
Power supply | AC220V 50Hz / AC110V 60Hz |
Air supply | 0.5MPa |
Dimension | 1180mm(L)×870mm(W)×600mm(H) |
Power | 250W |
Net weight | 130Kg |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.